1992 Chevrolet Pickup Tire Size & Pressure
The 1992 Chevrolet Pickup tire size depends on trim: the C1500, 2D Pickup Extra Cab, 4.3 Z, Automatic takes P225/75R15; the C1500, 2D Pickup Extra Cab, 4.3 Z, Standard, 5LM60/MG5 takes P225/75R15; the C1500, 2D Pickup Extra Cab, 4.3 Z, Standard, NV4500/MT8 takes P225/75R15; the C1500, 2D Pickup Extra Cab, 5.0 H, Automatic takes P225/75R15; the C1500, 2D Pickup Extra Cab, 5.0 H, Standard takes P225/75R15; the C1500, 2D Pickup Extra Cab, 5.7 K, Automatic takes P225/75R15; the C1500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5 takes P225/75R15; the C1500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8 takes P225/75R15; the C1500, 2D Pickup Extra Cab, 6.2 C, Automatic takes P225/75R15; the C1500, 2D Pickup Extra Cab, 6.2 C, Standard takes P225/75R15; the C1500, 2D Pickup, 4.3 Z, Automatic takes P225/75R15; the C1500, 2D Pickup, 4.3 Z, Standard, 5LM60/MG5 takes P225/75R15; the C1500, 2D Pickup, 4.3 Z, Standard, NV4500/MT8 takes P225/75R15; the C1500, 2D Pickup, 5.0 H, Automatic takes P225/75R15; the C1500, 2D Pickup, 5.0 H, Standard, 5LM60/MG5 takes P225/75R15; the C1500, 2D Pickup, 5.0 H, Standard, NV4500/MT8 takes P225/75R15; the C1500, 2D Pickup, 5.7 K, Automatic takes P225/75R15; the C1500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5 takes P225/75R15; the C1500, 2D Pickup, 5.7 K, Standard, NV4500/MT8 takes P225/75R15; the C1500, 2D Pickup, 6.2 C, Automatic takes P225/75R15; the C1500, 2D Pickup, 6.2 C, Standard takes P225/75R15; the C1500, 2D Pickup, 7.4 N takes P275/60R15; the C2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L60/MD8 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L80E/MT1 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 4.3 Z, Standard, 5LM60/MG5 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 4.3 Z, Standard, NV4500/MT8 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 5.0 H, Automatic takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 5.0 H, Standard takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L60/MD8 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L80E/MT1 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8 takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 6.2 C, Automatic takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 6.2 C, Standard takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 6.2 J, Automatic takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 6.2 J, Standard takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 6.5 F, Automatic takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 6.5 F, Standard takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 7.4 N, Automatic takes LT225/75R16 D; the C2500, 2D Pickup Extra Cab, 7.4 N, Standard takes LT225/75R16 D; the C2500, 2D Pickup, 4.3 Z, Automatic, 4L60/MD8 takes LT225/75R16 D; the C2500, 2D Pickup, 4.3 Z, Automatic, 4L80E/MT1 takes LT225/75R16 D; the C2500, 2D Pickup, 4.3 Z, Standard, 5LM60/MG5 takes LT225/75R16 D; the C2500, 2D Pickup, 4.3 Z, Standard, NV4500/MT8 takes LT225/75R16 D; the C2500, 2D Pickup, 5.0 H, Automatic takes LT225/75R16 D; the C2500, 2D Pickup, 5.0 H, Standard takes LT225/75R16 D; the C2500, 2D Pickup, 5.7 K, Automatic, 4L60/MD8 takes LT225/75R16 D; the C2500, 2D Pickup, 5.7 K, Automatic, 4L80E/MT1 takes LT225/75R16 D; the C2500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5 takes LT225/75R16 D; the C2500, 2D Pickup, 5.7 K, Standard, NV4500/MT8 takes LT225/75R16 D; the C2500, 2D Pickup, 6.2 C, Automatic takes LT225/75R16 D; the C2500, 2D Pickup, 6.2 C, Standard takes LT225/75R16 D; the C2500, 2D Pickup, 6.2 J, Automatic takes LT225/75R16 D; the C2500, 2D Pickup, 6.2 J, Standard takes LT225/75R16 D; the C2500, 2D Pickup, 6.5 F, Automatic takes LT225/75R16 D; the C2500, 2D Pickup, 6.5 F, Standard takes LT225/75R16 D; the C2500, 2D Pickup, 7.4 N, Automatic takes LT225/75R16 D; the C2500, 2D Pickup, 7.4 N, Standard takes LT225/75R16 D; the C3500, 2D Pickup Extra Cab, 5.7 K, Automatic takes LT245/75R16 E; the C3500, 2D Pickup Extra Cab, 5.7 K, Standard takes LT245/75R16 E; the C3500, 2D Pickup Extra Cab, 6.2 J, Automatic takes LT245/75R16 E; the C3500, 2D Pickup Extra Cab, 6.2 J, Standard takes LT245/75R16 E; the C3500, 2D Pickup Extra Cab, 7.4 N, Automatic takes LT245/75R16 E; the C3500, 2D Pickup Extra Cab, 7.4 N, Standard takes LT245/75R16 E; the C3500, 2D Pickup, 5.7 K, Automatic takes LT245/75R16 E; the C3500, 2D Pickup, 5.7 K, Standard takes LT245/75R16 E; the C3500, 2D Pickup, 6.2 J, Automatic takes LT245/75R16 E; the C3500, 2D Pickup, 6.2 J, Standard takes LT245/75R16 E; the C3500, 2D Pickup, 6.5 F, Automatic takes LT245/75R16 E; the C3500, 2D Pickup, 6.5 F, Standard takes LT245/75R16 E; the C3500, 2D Pickup, 7.4 N, Automatic takes LT245/75R16 E; the C3500, 2D Pickup, 7.4 N, Standard takes LT245/75R16 E; the C3500, 4D Pickup, 5.7 K, Automatic takes LT245/75R16 E; the C3500, 4D Pickup, 5.7 K, Standard takes LT245/75R16 E; the C3500, 4D Pickup, 7.4 N, Automatic takes LT245/75R16 E; the C3500, 4D Pickup, 7.4 N, Standard takes LT245/75R16 E; the K1500, 2D Pickup Extra Cab, 4.3 Z, Automatic takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 4.3 Z, Standard, 5LM60/MG5 takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 4.3 Z, Standard, NV4500/MT8 takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 5.0 H, Standard takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 5.0 H, Automatic takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 5.7 K, Automatic takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5 takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8 takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 6.2 C, Automatic takes LT225/75R16 C; the K1500, 2D Pickup Extra Cab, 6.2 C, Standard takes LT225/75R16 C; the K1500, 2D Pickup, 4.3 Z, Standard, NV4500/MT8 takes LT225/75R16 C; the K1500, 2D Pickup, 5.0 H, Automatic takes LT225/75R16 C; the K1500, 2D Pickup, 4.3 Z, Automatic takes LT225/75R16 C; the K1500, 2D Pickup, 4.3 Z, Standard, 5LM60/MG5 takes LT225/75R16 C; the K1500, 2D Pickup, 5.0 H, Standard takes LT225/75R16 C; the K1500, 2D Pickup, 5.7 K, Automatic takes LT225/75R16 C; the K1500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5 takes LT225/75R16 C; the K1500, 2D Pickup, 5.7 K, Standard, NV4500/MT8 takes LT225/75R16 C; the K1500, 2D Pickup, 6.2 C, Automatic takes LT225/75R16 C; the K1500, 2D Pickup, 6.2 C, Standard takes LT225/75R16 C; the K2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L60/MD8 takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L80E/MT1 takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 4.3 Z, Standard takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 5.0 H, Automatic takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 5.0 H, Standard takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L60/MD8 takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L80E/MT1 takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5 takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8 takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 6.2 C, Automatic takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 6.2 C, Standard takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 6.2 J takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 7.4 N, Automatic takes LT225/75R16 D; the K2500, 2D Pickup Extra Cab, 7.4 N, Standard takes LT225/75R16 D; the K2500, 2D Pickup, 4.3 Z, Automatic takes LT225/75R16 D; the K2500, 2D Pickup, 4.3 Z, Standard takes LT225/75R16 D; the K2500, 2D Pickup, 5.0 H, Automatic takes LT225/75R16 D; the K2500, 2D Pickup, 5.0 H, Standard takes LT225/75R16 D; the K2500, 2D Pickup, 5.7 K, Automatic, 4L60/MD8 takes LT225/75R16 D; the K2500, 2D Pickup, 5.7 K, Automatic, 4L80E/MT1 takes LT225/75R16 D; the K2500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5 takes LT225/75R16 D; the K2500, 2D Pickup, 5.7 K, Standard, NV4500/MT8 takes LT225/75R16 D; the K2500, 2D Pickup, 6.2 C, Automatic takes LT225/75R16 D; the K2500, 2D Pickup, 6.2 C, Standard takes LT225/75R16 D; the K2500, 2D Pickup, 6.2 J takes LT225/75R16 D; the K2500, 2D Pickup, 6.5 F, Automatic takes LT225/75R16 D; the K2500, 2D Pickup, 6.5 F, Standard takes LT225/75R16 D; the K2500, 2D Pickup, 7.4 N, Automatic takes LT225/75R16 D; the K2500, 2D Pickup, 7.4 N, Standard takes LT225/75R16 D; the K3500, 2D Pickup Extra Cab, 5.7 K, Automatic takes LT225/75R16 D; the K3500, 2D Pickup Extra Cab, 5.7 K, Standard takes LT225/75R16 D; the K3500, 2D Pickup Extra Cab, 6.2 J, Automatic takes LT225/75R16 D; the K3500, 2D Pickup Extra Cab, 6.2 J, Standard takes LT225/75R16 D; the K3500, 2D Pickup Extra Cab, 7.4 N, Automatic takes LT225/75R16 D; the K3500, 2D Pickup Extra Cab, 7.4 N, Standard takes LT225/75R16 D; the K3500, 2D Pickup, 5.7 K, Automatic takes LT225/75R16 D; the K3500, 2D Pickup, 5.7 K, Standard takes LT225/75R16 D; the K3500, 2D Pickup, 6.2 J, Automatic takes LT225/75R16 D; the K3500, 2D Pickup, 6.2 J, Standard takes LT225/75R16 D; the K3500, 2D Pickup, 6.5 F, Automatic takes LT225/75R16 D; the K3500, 2D Pickup, 6.5 F, Standard takes LT225/75R16 D; the K3500, 2D Pickup, 7.4 N, Automatic takes LT225/75R16 D; the K3500, 2D Pickup, 7.4 N, Standard takes LT225/75R16 D; the K3500, 4D Pickup, 5.7 K, Automatic takes LT225/75R16 D; the K3500, 4D Pickup, 5.7 K, Standard takes LT225/75R16 D; the K3500, 4D Pickup, 7.4 N, Automatic takes LT225/75R16 D; the K3500, 4D Pickup, 7.4 N, Standard takes LT225/75R16 D, per the factory service manual.
- C1500, 2D Pickup Extra Cab, 4.3 Z, Automatic: P225/75R15
- C1500, 2D Pickup Extra Cab, 4.3 Z, Standard, 5LM60/MG5: P225/75R15
- C1500, 2D Pickup Extra Cab, 4.3 Z, Standard, NV4500/MT8: P225/75R15
- C1500, 2D Pickup Extra Cab, 5.0 H, Automatic: P225/75R15
- C1500, 2D Pickup Extra Cab, 5.0 H, Standard: P225/75R15
- C1500, 2D Pickup Extra Cab, 5.7 K, Automatic: P225/75R15
- C1500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5: P225/75R15
- C1500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8: P225/75R15
- C1500, 2D Pickup Extra Cab, 6.2 C, Automatic: P225/75R15
- C1500, 2D Pickup Extra Cab, 6.2 C, Standard: P225/75R15
- C1500, 2D Pickup, 4.3 Z, Automatic: P225/75R15
- C1500, 2D Pickup, 4.3 Z, Standard, 5LM60/MG5: P225/75R15
- C1500, 2D Pickup, 4.3 Z, Standard, NV4500/MT8: P225/75R15
- C1500, 2D Pickup, 5.0 H, Automatic: P225/75R15
- C1500, 2D Pickup, 5.0 H, Standard, 5LM60/MG5: P225/75R15
- C1500, 2D Pickup, 5.0 H, Standard, NV4500/MT8: P225/75R15
- C1500, 2D Pickup, 5.7 K, Automatic: P225/75R15
- C1500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5: P225/75R15
- C1500, 2D Pickup, 5.7 K, Standard, NV4500/MT8: P225/75R15
- C1500, 2D Pickup, 6.2 C, Automatic: P225/75R15
- C1500, 2D Pickup, 6.2 C, Standard: P225/75R15
- C1500, 2D Pickup, 7.4 N: P275/60R15
- C2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L60/MD8: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L80E/MT1: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 4.3 Z, Standard, 5LM60/MG5: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 4.3 Z, Standard, NV4500/MT8: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 5.0 H, Automatic: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 5.0 H, Standard: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L60/MD8: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L80E/MT1: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 6.2 C, Automatic: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 6.2 C, Standard: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 6.2 J, Automatic: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 6.2 J, Standard: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 6.5 F, Automatic: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 6.5 F, Standard: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 7.4 N, Automatic: LT225/75R16 D
- C2500, 2D Pickup Extra Cab, 7.4 N, Standard: LT225/75R16 D
- C2500, 2D Pickup, 4.3 Z, Automatic, 4L60/MD8: LT225/75R16 D
- C2500, 2D Pickup, 4.3 Z, Automatic, 4L80E/MT1: LT225/75R16 D
- C2500, 2D Pickup, 4.3 Z, Standard, 5LM60/MG5: LT225/75R16 D
- C2500, 2D Pickup, 4.3 Z, Standard, NV4500/MT8: LT225/75R16 D
- C2500, 2D Pickup, 5.0 H, Automatic: LT225/75R16 D
- C2500, 2D Pickup, 5.0 H, Standard: LT225/75R16 D
- C2500, 2D Pickup, 5.7 K, Automatic, 4L60/MD8: LT225/75R16 D
- C2500, 2D Pickup, 5.7 K, Automatic, 4L80E/MT1: LT225/75R16 D
- C2500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5: LT225/75R16 D
- C2500, 2D Pickup, 5.7 K, Standard, NV4500/MT8: LT225/75R16 D
- C2500, 2D Pickup, 6.2 C, Automatic: LT225/75R16 D
- C2500, 2D Pickup, 6.2 C, Standard: LT225/75R16 D
- C2500, 2D Pickup, 6.2 J, Automatic: LT225/75R16 D
- C2500, 2D Pickup, 6.2 J, Standard: LT225/75R16 D
- C2500, 2D Pickup, 6.5 F, Automatic: LT225/75R16 D
- C2500, 2D Pickup, 6.5 F, Standard: LT225/75R16 D
- C2500, 2D Pickup, 7.4 N, Automatic: LT225/75R16 D
- C2500, 2D Pickup, 7.4 N, Standard: LT225/75R16 D
- C3500, 2D Pickup Extra Cab, 5.7 K, Automatic: LT245/75R16 E
- C3500, 2D Pickup Extra Cab, 5.7 K, Standard: LT245/75R16 E
- C3500, 2D Pickup Extra Cab, 6.2 J, Automatic: LT245/75R16 E
- C3500, 2D Pickup Extra Cab, 6.2 J, Standard: LT245/75R16 E
- C3500, 2D Pickup Extra Cab, 7.4 N, Automatic: LT245/75R16 E
- C3500, 2D Pickup Extra Cab, 7.4 N, Standard: LT245/75R16 E
- C3500, 2D Pickup, 5.7 K, Automatic: LT245/75R16 E
- C3500, 2D Pickup, 5.7 K, Standard: LT245/75R16 E
- C3500, 2D Pickup, 6.2 J, Automatic: LT245/75R16 E
- C3500, 2D Pickup, 6.2 J, Standard: LT245/75R16 E
- C3500, 2D Pickup, 6.5 F, Automatic: LT245/75R16 E
- C3500, 2D Pickup, 6.5 F, Standard: LT245/75R16 E
- C3500, 2D Pickup, 7.4 N, Automatic: LT245/75R16 E
- C3500, 2D Pickup, 7.4 N, Standard: LT245/75R16 E
- C3500, 4D Pickup, 5.7 K, Automatic: LT245/75R16 E
- C3500, 4D Pickup, 5.7 K, Standard: LT245/75R16 E
- C3500, 4D Pickup, 7.4 N, Automatic: LT245/75R16 E
- C3500, 4D Pickup, 7.4 N, Standard: LT245/75R16 E
- K1500, 2D Pickup Extra Cab, 4.3 Z, Automatic: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 4.3 Z, Standard, 5LM60/MG5: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 4.3 Z, Standard, NV4500/MT8: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 5.0 H, Standard: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 5.0 H, Automatic: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 5.7 K, Automatic: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 6.2 C, Automatic: LT225/75R16 C
- K1500, 2D Pickup Extra Cab, 6.2 C, Standard: LT225/75R16 C
- K1500, 2D Pickup, 4.3 Z, Standard, NV4500/MT8: LT225/75R16 C
- K1500, 2D Pickup, 5.0 H, Automatic: LT225/75R16 C
- K1500, 2D Pickup, 4.3 Z, Automatic: LT225/75R16 C
- K1500, 2D Pickup, 4.3 Z, Standard, 5LM60/MG5: LT225/75R16 C
- K1500, 2D Pickup, 5.0 H, Standard: LT225/75R16 C
- K1500, 2D Pickup, 5.7 K, Automatic: LT225/75R16 C
- K1500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5: LT225/75R16 C
- K1500, 2D Pickup, 5.7 K, Standard, NV4500/MT8: LT225/75R16 C
- K1500, 2D Pickup, 6.2 C, Automatic: LT225/75R16 C
- K1500, 2D Pickup, 6.2 C, Standard: LT225/75R16 C
- K2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L60/MD8: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 4.3 Z, Automatic, 4L80E/MT1: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 4.3 Z, Standard: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 5.0 H, Automatic: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 5.0 H, Standard: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L60/MD8: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 5.7 K, Automatic, 4L80E/MT1: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 6.2 C, Automatic: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 6.2 C, Standard: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 6.2 J: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 7.4 N, Automatic: LT225/75R16 D
- K2500, 2D Pickup Extra Cab, 7.4 N, Standard: LT225/75R16 D
- K2500, 2D Pickup, 4.3 Z, Automatic: LT225/75R16 D
- K2500, 2D Pickup, 4.3 Z, Standard: LT225/75R16 D
- K2500, 2D Pickup, 5.0 H, Automatic: LT225/75R16 D
- K2500, 2D Pickup, 5.0 H, Standard: LT225/75R16 D
- K2500, 2D Pickup, 5.7 K, Automatic, 4L60/MD8: LT225/75R16 D
- K2500, 2D Pickup, 5.7 K, Automatic, 4L80E/MT1: LT225/75R16 D
- K2500, 2D Pickup, 5.7 K, Standard, 5LM60/MG5: LT225/75R16 D
- K2500, 2D Pickup, 5.7 K, Standard, NV4500/MT8: LT225/75R16 D
- K2500, 2D Pickup, 6.2 C, Automatic: LT225/75R16 D
- K2500, 2D Pickup, 6.2 C, Standard: LT225/75R16 D
- K2500, 2D Pickup, 6.2 J: LT225/75R16 D
- K2500, 2D Pickup, 6.5 F, Automatic: LT225/75R16 D
- K2500, 2D Pickup, 6.5 F, Standard: LT225/75R16 D
- K2500, 2D Pickup, 7.4 N, Automatic: LT225/75R16 D
- K2500, 2D Pickup, 7.4 N, Standard: LT225/75R16 D
- K3500, 2D Pickup Extra Cab, 5.7 K, Automatic: LT225/75R16 D
- K3500, 2D Pickup Extra Cab, 5.7 K, Standard: LT225/75R16 D
- K3500, 2D Pickup Extra Cab, 6.2 J, Automatic: LT225/75R16 D
- K3500, 2D Pickup Extra Cab, 6.2 J, Standard: LT225/75R16 D
- K3500, 2D Pickup Extra Cab, 7.4 N, Automatic: LT225/75R16 D
- K3500, 2D Pickup Extra Cab, 7.4 N, Standard: LT225/75R16 D
- K3500, 2D Pickup, 5.7 K, Automatic: LT225/75R16 D
- K3500, 2D Pickup, 5.7 K, Standard: LT225/75R16 D
- K3500, 2D Pickup, 6.2 J, Automatic: LT225/75R16 D
- K3500, 2D Pickup, 6.2 J, Standard: LT225/75R16 D
- K3500, 2D Pickup, 6.5 F, Automatic: LT225/75R16 D
- K3500, 2D Pickup, 6.5 F, Standard: LT225/75R16 D
- K3500, 2D Pickup, 7.4 N, Automatic: LT225/75R16 D
- K3500, 2D Pickup, 7.4 N, Standard: LT225/75R16 D
- K3500, 4D Pickup, 5.7 K, Automatic: LT225/75R16 D
- K3500, 4D Pickup, 5.7 K, Standard: LT225/75R16 D
- K3500, 4D Pickup, 7.4 N, Automatic: LT225/75R16 D
- K3500, 4D Pickup, 7.4 N, Standard: LT225/75R16 D
C1500, 2D Pickup Extra Cab, 4.3 Z, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 4.3 Z, Standard, 5LM60/MG5
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 4.3 Z, Standard, NV4500/MT8
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 5.0 H, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 5.0 H, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 5.7 K, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 5.7 K, Standard, 5LM60/MG5
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 5.7 K, Standard, NV4500/MT8
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 6.2 C, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup Extra Cab, 6.2 C, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup, 4.3 Z, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup, 4.3 Z, Standard, 5LM60/MG5
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup, 4.3 Z, Standard, NV4500/MT8
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup, 5.0 H, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup, 5.0 H, Standard, 5LM60/MG5
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup, 5.0 H, Standard, NV4500/MT8
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
C1500, 2D Pickup, 5.7 K, Automatic
Tire Specifications
