2007 Chevrolet Silverado Classic Tire Size & Pressure
The 2007 Chevrolet Silverado Classic tire size depends on trim: the 1500 HD, 4WD takes LT245/75R16 E 120/11; the 1500 HD, RWD takes LT245/75R16 E 120/11; the 1500, 2D Pickup, 4.3 X, 4WD, Automatic, Automatic takes P275/55R20 111S; the 1500, 2D Pickup, 4.3 X, 4WD, Automatic, Standard takes P275/55R20 111S; the 1500, 2D Pickup, 4.3 X, 4WD, Part Time, Automatic takes P275/55R20 111S; the 1500, 2D Pickup, 4.3 X, 4WD, Part Time, Standard takes P275/55R20 111S; the 1500, 2D Pickup, 4.3 X, RWD, Automatic takes P275/55R20 111S; the 1500, 2D Pickup, 4.3 X, RWD, Standard takes P275/55R20 111S; the 1500, 2D Pickup, 4.8 V, 4WD, Automatic, Automatic takes P275/55R20 111S; the 1500, 2D Pickup, 4.8 V, 4WD, Automatic, Standard takes P275/55R20 111S; the 1500, 2D Pickup, 4.8 V, 4WD, Part Time, Automatic takes P275/55R20 111S; the 1500, 2D Pickup, 4.8 V, 4WD, Part Time, Standard takes P275/55R20 111S; the 1500, 2D Pickup, 4.8 V, RWD, Automatic takes P245/70R17 108S; the 1500, 2D Pickup, 4.8 V, RWD, Standard takes P245/70R17 108S; the 1500, 2D Pickup, 5.3 T, 4WD, Automatic takes P265/70R17 113S; the 1500, 2D Pickup, 5.3 T, 4WD, Part Time takes P265/70R17 113S; the 1500, 2D Pickup, 5.3 T, RWD takes P275/55R20 111S; the 1500, 2D Pickup, 5.3 Z, 4WD, Automatic takes P275/55R20 111S; the 1500, 2D Pickup, 5.3 Z, 4WD, Part Time takes P275/55R20 111S; the 1500, 2D Pickup, 5.3 Z, RWD takes P245/70R17 108S; the 1500, 4D Pickup Extra Cab, 4.3 X, 4WD, Automatic takes P265/70R17 113S; the 1500, 4D Pickup Extra Cab, 4.3 X, 4WD, Part Time takes P265/70R17 113S; the 1500, 4D Pickup Extra Cab, 4.3 X, RWD takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 4.8 V, 4WD, Automatic takes P265/70R17 113S; the 1500, 4D Pickup Extra Cab, 4.8 V, 4WD, Part Time takes P265/70R17 113S; the 1500, 4D Pickup Extra Cab, 4.8 V, RWD takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 5.3 B, 4WD, Automatic takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 5.3 B, 4WD, Part Time takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 5.3 B, RWD takes P245/70R17 108S; the 1500, 4D Pickup Extra Cab, 5.3 T, LM7, 4WD, Automatic takes P265/70R17 113S; the 1500, 4D Pickup Extra Cab, 5.3 T, LM7, 4WD, Part Time takes P265/70R17 113S; the 1500, 4D Pickup Extra Cab, 5.3 T, LM7, RWD takes P245/70R17 108S; the 1500, 4D Pickup Extra Cab, 5.3 T, LM7/HP2, 4WD takes P245/75R16 109S; the 1500, 4D Pickup Extra Cab, 5.3 T, LM7/HP2, RWD takes P235/75R16 106S; the 1500, 4D Pickup Extra Cab, 5.3 Z, 4WD, Automatic takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 5.3 Z, 4WD, Part Time takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 5.3 Z, RWD takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 6.0 N, 4WD takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 6.0 N, RWD, 4L60E/M32 takes P275/55R20 111S; the 1500, 4D Pickup Extra Cab, 6.0 N, RWD, 4L70E/M70 takes P275/55R20 111S; the 1500, 4D Pickup, 5.3 T, 4WD, Automatic takes P265/70R17 113S; the 1500, 4D Pickup, 5.3 T, 4WD, Part Time takes P265/70R17 113S; the 1500, 4D Pickup, 5.3 T, RWD takes P245/70R17 108S; the 1500, 4D Pickup, 5.3 Z, 4WD, Automatic takes P275/55R20 111S; the 1500, 4D Pickup, 5.3 Z, 4WD, Part Time takes P275/55R20 111S; the 1500, 4D Pickup, 5.3 Z, RWD takes P275/55R20 111S; the 1500, 4D Pickup, 6.0 N, 4WD, Automatic takes P275/55R20 111S; the 1500, 4D Pickup, 6.0 N, 4WD, Part Time takes P275/55R20 111S; the 1500, 4D Pickup, 6.0 N, RWD takes P275/55R20 111S; the 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Automatic, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Automatic, Standard takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Part Time, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Part Time, Standard takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 6.0 U, LQ4, RWD, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 6.0 U, LQ4, RWD, Standard takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 6.6 D, 4WD takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 6.6 D, RWD takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 8.1 G, 4WD takes LT245/75R16 E 120/11; the 2500 HD, 2D Pickup, 8.1 G, RWD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Automatic, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Automatic, Standard takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Part Time, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Part Time, Standard takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, RWD, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, RWD, Standard takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.6 D, 4WD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 6.6 D, RWD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 8.1 G, 4WD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup Extra Cab, 8.1 G, RWD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Automatic, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Automatic, Standard takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Part Time, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Part Time, Standard takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.0 U, LQ4, RWD, Automatic takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.0 U, LQ4, RWD, Standard takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.6 D, 4WD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 6.6 D, RWD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 8.1 G, 4WD takes LT245/75R16 E 120/11; the 2500 HD, 4D Pickup, 8.1 G, RWD takes LT245/75R16 E 120/11; the 3500, 2D Pickup, 6.0 U, 4WD, Automatic, Automatic takes LT265/75R16 E 123/12; the 3500, 2D Pickup, 6.0 U, 4WD, Automatic, Standard takes LT265/75R16 E 123/12; the 3500, 2D Pickup, 6.0 U, 4WD, Part Time, Automatic takes LT265/75R16 E 123/12; the 3500, 2D Pickup, 6.0 U, 4WD, Part Time, Standard takes LT265/75R16 E 123/12; the 3500, 2D Pickup, 6.0 U, RWD, Automatic takes LT265/75R16 E 123/12; the 3500, 2D Pickup, 6.0 U, RWD, Standard takes LT265/75R16 E 123/12; the 3500, 2D Pickup, 6.6 D takes LT265/75R16 E 123/12; the 3500, 2D Pickup, 8.1 G takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Automatic, Automatic takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Automatic, Standard takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Part Time, Automatic takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Part Time, Standard takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.0 U, RWD, Automatic takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.0 U, RWD, Standard takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.6 D, 4WD takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 8.1 G, 4WD takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 6.6 D, RWD takes LT265/75R16 E 123/12; the 3500, 4D Pickup Extra Cab, 8.1 G, RWD takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.0 U, 4WD, Automatic, Automatic takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.0 U, 4WD, Automatic, Standard takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.0 U, 4WD, Part Time, Automatic takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.0 U, 4WD, Part Time, Standard takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.0 U, RWD, Automatic takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.0 U, RWD, Standard takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.6 D, 4WD takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 6.6 D, RWD takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 8.1 G, 4WD takes LT265/75R16 E 123/12; the 3500, 4D Pickup, 8.1 G, RWD takes LT265/75R16 E 123/12, per the factory service manual.
- 1500 HD, 4WD: LT245/75R16 E 120/11
- 1500 HD, RWD: LT245/75R16 E 120/11
- 1500, 2D Pickup, 4.3 X, 4WD, Automatic, Automatic: P275/55R20 111S
- 1500, 2D Pickup, 4.3 X, 4WD, Automatic, Standard: P275/55R20 111S
- 1500, 2D Pickup, 4.3 X, 4WD, Part Time, Automatic: P275/55R20 111S
- 1500, 2D Pickup, 4.3 X, 4WD, Part Time, Standard: P275/55R20 111S
- 1500, 2D Pickup, 4.3 X, RWD, Automatic: P275/55R20 111S
- 1500, 2D Pickup, 4.3 X, RWD, Standard: P275/55R20 111S
- 1500, 2D Pickup, 4.8 V, 4WD, Automatic, Automatic: P275/55R20 111S
- 1500, 2D Pickup, 4.8 V, 4WD, Automatic, Standard: P275/55R20 111S
- 1500, 2D Pickup, 4.8 V, 4WD, Part Time, Automatic: P275/55R20 111S
- 1500, 2D Pickup, 4.8 V, 4WD, Part Time, Standard: P275/55R20 111S
- 1500, 2D Pickup, 4.8 V, RWD, Automatic: P245/70R17 108S
- 1500, 2D Pickup, 4.8 V, RWD, Standard: P245/70R17 108S
- 1500, 2D Pickup, 5.3 T, 4WD, Automatic: P265/70R17 113S
- 1500, 2D Pickup, 5.3 T, 4WD, Part Time: P265/70R17 113S
- 1500, 2D Pickup, 5.3 T, RWD: P275/55R20 111S
- 1500, 2D Pickup, 5.3 Z, 4WD, Automatic: P275/55R20 111S
- 1500, 2D Pickup, 5.3 Z, 4WD, Part Time: P275/55R20 111S
- 1500, 2D Pickup, 5.3 Z, RWD: P245/70R17 108S
- 1500, 4D Pickup Extra Cab, 4.3 X, 4WD, Automatic: P265/70R17 113S
- 1500, 4D Pickup Extra Cab, 4.3 X, 4WD, Part Time: P265/70R17 113S
- 1500, 4D Pickup Extra Cab, 4.3 X, RWD: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 4.8 V, 4WD, Automatic: P265/70R17 113S
- 1500, 4D Pickup Extra Cab, 4.8 V, 4WD, Part Time: P265/70R17 113S
- 1500, 4D Pickup Extra Cab, 4.8 V, RWD: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 5.3 B, 4WD, Automatic: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 5.3 B, 4WD, Part Time: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 5.3 B, RWD: P245/70R17 108S
- 1500, 4D Pickup Extra Cab, 5.3 T, LM7, 4WD, Automatic: P265/70R17 113S
- 1500, 4D Pickup Extra Cab, 5.3 T, LM7, 4WD, Part Time: P265/70R17 113S
- 1500, 4D Pickup Extra Cab, 5.3 T, LM7, RWD: P245/70R17 108S
- 1500, 4D Pickup Extra Cab, 5.3 T, LM7/HP2, 4WD: P245/75R16 109S
- 1500, 4D Pickup Extra Cab, 5.3 T, LM7/HP2, RWD: P235/75R16 106S
- 1500, 4D Pickup Extra Cab, 5.3 Z, 4WD, Automatic: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 5.3 Z, 4WD, Part Time: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 5.3 Z, RWD: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 6.0 N, 4WD: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 6.0 N, RWD, 4L60E/M32: P275/55R20 111S
- 1500, 4D Pickup Extra Cab, 6.0 N, RWD, 4L70E/M70: P275/55R20 111S
- 1500, 4D Pickup, 5.3 T, 4WD, Automatic: P265/70R17 113S
- 1500, 4D Pickup, 5.3 T, 4WD, Part Time: P265/70R17 113S
- 1500, 4D Pickup, 5.3 T, RWD: P245/70R17 108S
- 1500, 4D Pickup, 5.3 Z, 4WD, Automatic: P275/55R20 111S
- 1500, 4D Pickup, 5.3 Z, 4WD, Part Time: P275/55R20 111S
- 1500, 4D Pickup, 5.3 Z, RWD: P275/55R20 111S
- 1500, 4D Pickup, 6.0 N, 4WD, Automatic: P275/55R20 111S
- 1500, 4D Pickup, 6.0 N, 4WD, Part Time: P275/55R20 111S
- 1500, 4D Pickup, 6.0 N, RWD: P275/55R20 111S
- 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Automatic, Automatic: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Automatic, Standard: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Part Time, Automatic: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 6.0 U, LQ4, 4WD, Part Time, Standard: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 6.0 U, LQ4, RWD, Automatic: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 6.0 U, LQ4, RWD, Standard: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 6.6 D, 4WD: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 6.6 D, RWD: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 8.1 G, 4WD: LT245/75R16 E 120/11
- 2500 HD, 2D Pickup, 8.1 G, RWD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Automatic, Automatic: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Automatic, Standard: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Part Time, Automatic: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, 4WD, Part Time, Standard: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, RWD, Automatic: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.0 U, LQ4, RWD, Standard: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.6 D, 4WD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 6.6 D, RWD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 8.1 G, 4WD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup Extra Cab, 8.1 G, RWD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Automatic, Automatic: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Automatic, Standard: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Part Time, Automatic: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.0 U, LQ4, 4WD, Part Time, Standard: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.0 U, LQ4, RWD, Automatic: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.0 U, LQ4, RWD, Standard: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.6 D, 4WD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 6.6 D, RWD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 8.1 G, 4WD: LT245/75R16 E 120/11
- 2500 HD, 4D Pickup, 8.1 G, RWD: LT245/75R16 E 120/11
- 3500, 2D Pickup, 6.0 U, 4WD, Automatic, Automatic: LT265/75R16 E 123/12
- 3500, 2D Pickup, 6.0 U, 4WD, Automatic, Standard: LT265/75R16 E 123/12
- 3500, 2D Pickup, 6.0 U, 4WD, Part Time, Automatic: LT265/75R16 E 123/12
- 3500, 2D Pickup, 6.0 U, 4WD, Part Time, Standard: LT265/75R16 E 123/12
- 3500, 2D Pickup, 6.0 U, RWD, Automatic: LT265/75R16 E 123/12
- 3500, 2D Pickup, 6.0 U, RWD, Standard: LT265/75R16 E 123/12
- 3500, 2D Pickup, 6.6 D: LT265/75R16 E 123/12
- 3500, 2D Pickup, 8.1 G: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Automatic, Automatic: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Automatic, Standard: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Part Time, Automatic: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.0 U, 4WD, Part Time, Standard: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.0 U, RWD, Automatic: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.0 U, RWD, Standard: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.6 D, 4WD: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 8.1 G, 4WD: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 6.6 D, RWD: LT265/75R16 E 123/12
- 3500, 4D Pickup Extra Cab, 8.1 G, RWD: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.0 U, 4WD, Automatic, Automatic: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.0 U, 4WD, Automatic, Standard: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.0 U, 4WD, Part Time, Automatic: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.0 U, 4WD, Part Time, Standard: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.0 U, RWD, Automatic: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.0 U, RWD, Standard: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.6 D, 4WD: LT265/75R16 E 123/12
- 3500, 4D Pickup, 6.6 D, RWD: LT265/75R16 E 123/12
- 3500, 4D Pickup, 8.1 G, 4WD: LT265/75R16 E 123/12
- 3500, 4D Pickup, 8.1 G, RWD: LT265/75R16 E 123/12
1500 HD, 4WD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | LT245/75R16 E 120/11 | Door Placard | — | — |
1500 HD, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | LT245/75R16 E 120/11 | Door Placard | — | — |
1500, 2D Pickup, 4.3 X, 4WD, Automatic, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.3 X, 4WD, Automatic, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.3 X, 4WD, Part Time, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.3 X, 4WD, Part Time, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.3 X, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
1500, 2D Pickup, 4.3 X, RWD, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
1500, 2D Pickup, 4.8 V, 4WD, Automatic, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.8 V, 4WD, Automatic, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.8 V, 4WD, Part Time, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.8 V, 4WD, Part Time, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 4.8 V, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
1500, 2D Pickup, 4.8 V, RWD, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
1500, 2D Pickup, 5.3 T, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P265/70R17 113S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 5.3 T, 4WD, Part Time
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P265/70R17 113S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 5.3 T, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
1500, 2D Pickup, 5.3 Z, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 5.3 Z, 4WD, Part Time
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P275/55R20 111S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
1500, 2D Pickup, 5.3 Z, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P275/55R20 111S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
1500, 4D Pickup Extra Cab, 4.3 X, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P265/70R17 113S | Door Placard | — | — |
| All | P265/70R17 113S | Door Placard | — | — |
