1983 Chevrolet Pickup Tire Size & Pressure
The 1983 Chevrolet Pickup tire size depends on trim: the C10, 4.1 D, Automatic takes P195/75R15; the C10, 4.1 D, Standard, M64 takes P195/75R15; the C10, 4.1 D, Standard, MY6 takes P195/75R15; the C10, 4.1 D, Standard, SM465/M20 takes P195/75R15; the C10, 5.0 F takes P195/75R15; the C10, 5.0 H, Automatic, 350C/MV4 takes P195/75R15; the C10, 5.0 H, Automatic, 700R4/MD8 takes P195/75R15; the C10, 5.0 H, Standard, M64 takes P195/75R15; the C10, 5.0 H, Standard, MY6 takes P195/75R15; the C10, 5.0 H, Standard, SM465/M20 takes P195/75R15; the C10, 6.2 C, Automatic takes P205/75R15; the C10, 6.2 C, Standard takes P205/75R15; the C20, 2D Pickup, 4.1 D, Automatic takes LT215/85R16 C; the C20, 2D Pickup, 4.1 D, Standard, MY6 takes LT215/85R16 C; the C20, 2D Pickup, 4.1 D, Standard, SM465/M20 takes LT215/85R16 C; the C20, 2D Pickup, 4.8 T takes LT235/85R16 D; the C20, 2D Pickup, 5.0 H, Automatic, 350C/MV4 takes LT235/85R16 D; the C20, 2D Pickup, 5.0 H, Automatic, 700R4/MD8 takes LT215/85R16 C; the C20, 2D Pickup, 5.0 H, Standard, MY6 takes LT215/85R16 C; the C20, 2D Pickup, 5.0 H, Standard, SM465/M20 takes LT215/85R16 C; the C20, 2D Pickup, 5.7 L takes LT215/85R16 C; the C20, 2D Pickup, 5.7 M takes LT235/85R16 D; the C20, 2D Pickup, 6.2 C, Automatic takes LT215/85R16 C; the C20, 2D Pickup, 6.2 C, Standard takes LT215/85R16 C; the C20, 2D Pickup, 7.4 W, Automatic takes LT235/85R16 D; the C20, 2D Pickup, 7.4 W, Standard takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 4.8 T takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 5.0 H, Automatic, 350C/MV4 takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 5.0 H, Automatic, 700R4/MD8 takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 5.0 H, Standard takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 5.7 M takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 700R4/MD8 takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 6.2 J, Standard takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 7.4 W, Automatic takes LT235/85R16 D; the C20, 4D Pickup Bonus Cab, 7.4 W, Standard takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 4.8 T takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 5.0 H, Automatic, 350C/MV4 takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 5.0 H, Automatic, 700R4/MD8 takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 5.0 H, Standard takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 5.7 M takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 6.2 J, Automatic, 700R4/MD8 takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 6.2 J, Standard takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 7.4 W, Automatic takes LT235/85R16 D; the C20, 4D Pickup Crew Cab, 7.4 W, Standard takes LT235/85R16 D; the C30, 2D Pickup, 4.8 T, Automatic, 400/M40 takes LT235/85R16 D; the C30, 2D Pickup, 4.8 T, Automatic, 475/M40 takes LT235/85R16 D; the C30, 2D Pickup, 4.8 T, Standard takes LT235/85R16 D; the C30, 2D Pickup, 5.7 M, Automatic, 400/M40 takes LT235/85R16 D; the C30, 2D Pickup, 5.7 M, Automatic, 475/M40 takes LT235/85R16 D; the C30, 2D Pickup, 5.7 M, Standard takes LT235/85R16 D; the C30, 2D Pickup, 5.7 P, Automatic, 400/M40 takes LT235/85R16 D; the C30, 2D Pickup, 5.7 P, Automatic, 475/M40 takes LT235/85R16 D; the C30, 2D Pickup, 5.7 P, Standard takes LT235/85R16 D; the C30, 2D Pickup, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the C30, 2D Pickup, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the C30, 2D Pickup, 6.2 J, Standard takes LT235/85R16 D; the C30, 2D Pickup, 7.4 W, Automatic, 400/M40 takes LT235/85R16 D; the C30, 2D Pickup, 7.4 W, Automatic, 475/M40 takes LT235/85R16 D; the C30, 2D Pickup, 7.4 W, Standard takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 4.8 T, Standard takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 5.7 M, Standard takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 5.7 P, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 5.7 P, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 5.7 P, Standard takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 6.2 J, Standard takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Bonus Cab, 7.4 W, Standard takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 4.8 T, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 4.8 T, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 4.8 T, Standard takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 5.7 M, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 5.7 M, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 5.7 M, Standard takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 5.7 P, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 5.7 P, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 5.7 P, Standard takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 6.2 J, Standard takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 7.4 W, Automatic, 400/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 7.4 W, Automatic, 475/M40 takes LT235/85R16 D; the C30, 4D Pickup Crew Cab, 7.4 W, Standard takes LT235/85R16 D; the K10, 4.1 D, Automatic takes P235/75R15; the K10, 4.1 D, Standard takes P235/75R15; the K10, 5.0 H, Automatic takes P235/75R15; the K10, 5.0 H, Standard takes P235/75R15; the K10, 5.7 L takes P235/75R15; the K10, 6.2 C, Automatic takes P235/75R15; the K10, 6.2 C, Standard takes P235/75R15; the K20, 2D Pickup, 4.8 T takes LT215/85R16 C; the K20, 2D Pickup, 5.7 L, Automatic takes LT215/85R16 C; the K20, 2D Pickup, 5.7 L, Standard takes LT215/85R16 C; the K20, 2D Pickup, 5.7 M takes LT235/85R16 D; the K20, 2D Pickup, 6.2 C, Automatic takes LT215/85R16 C; the K20, 2D Pickup, 6.2 C, Standard takes LT215/85R16 C; the K20, 2D Pickup, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the K20, 2D Pickup, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the K20, 2D Pickup, 6.2 J, Automatic, 700R4/MD8 takes LT235/85R16 D; the K20, 2D Pickup, 6.2 J, Standard, MY6 takes LT235/85R16 D; the K20, 2D Pickup, 6.2 J, Standard, SM465/M20 takes LT235/85R16 D; the K20, 4D Pickup Bonus Cab, 4.8 T takes LT235/85R16 D; the K20, 4D Pickup Bonus Cab, 5.7 M takes LT235/85R16 D; the K20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the K20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the K20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 700R4/MD8 takes LT235/85R16 D; the K20, 4D Pickup Bonus Cab, 6.2 J, Standard takes LT235/85R16 D; the K20, 4D Pickup Crew Cab, 4.8 T takes LT235/85R16 D; the K20, 4D Pickup Crew Cab, 5.7 M takes LT235/85R16 D; the K20, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the K20, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the K20, 4D Pickup Crew Cab, 6.2 J, Automatic, 700R4/MD8 takes LT235/85R16 D; the K20, 4D Pickup Crew Cab, 6.2 J, Standard takes LT235/85R16 D; the K30, 2D Pickup, 4.8 T, Automatic, 400/M40 takes LT235/85R16 D; the K30, 2D Pickup, 4.8 T, Automatic, 475/M40 takes LT235/85R16 D; the K30, 2D Pickup, 4.8 T, Standard takes LT235/85R16 D; the K30, 2D Pickup, 5.7 M, Automatic, 400/M40 takes LT235/85R16 D; the K30, 2D Pickup, 5.7 M, Automatic, 475/M40 takes LT235/85R16 D; the K30, 2D Pickup, 5.7 M, Standard takes LT235/85R16 D; the K30, 2D Pickup, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the K30, 2D Pickup, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the K30, 2D Pickup, 6.2 J, Standard takes LT235/85R16 D; the K30, 2D Pickup, 7.4 W, Automatic, 400/M40 takes LT235/85R16 D; the K30, 2D Pickup, 7.4 W, Automatic, 475/M40 takes LT235/85R16 D; the K30, 2D Pickup, 7.4 W, Standard takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 4.8 T, Standard takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 5.7 M, Standard takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 6.2 J, Standard takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Bonus Cab, 7.4 W, Standard takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 4.8 T, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 4.8 T, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 4.8 T, Standard takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 5.7 M, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 5.7 M, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 5.7 M, Standard takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 6.2 J, Standard takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 7.4 W, Automatic, 400/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 7.4 W, Automatic, 475/M40 takes LT235/85R16 D; the K30, 4D Pickup Crew Cab, 7.4 W, Standard takes LT235/85R16 D, per the factory service manual.
- C10, 4.1 D, Automatic: P195/75R15
- C10, 4.1 D, Standard, M64: P195/75R15
- C10, 4.1 D, Standard, MY6: P195/75R15
- C10, 4.1 D, Standard, SM465/M20: P195/75R15
- C10, 5.0 F: P195/75R15
- C10, 5.0 H, Automatic, 350C/MV4: P195/75R15
- C10, 5.0 H, Automatic, 700R4/MD8: P195/75R15
- C10, 5.0 H, Standard, M64: P195/75R15
- C10, 5.0 H, Standard, MY6: P195/75R15
- C10, 5.0 H, Standard, SM465/M20: P195/75R15
- C10, 6.2 C, Automatic: P205/75R15
- C10, 6.2 C, Standard: P205/75R15
- C20, 2D Pickup, 4.1 D, Automatic: LT215/85R16 C
- C20, 2D Pickup, 4.1 D, Standard, MY6: LT215/85R16 C
- C20, 2D Pickup, 4.1 D, Standard, SM465/M20: LT215/85R16 C
- C20, 2D Pickup, 4.8 T: LT235/85R16 D
- C20, 2D Pickup, 5.0 H, Automatic, 350C/MV4: LT235/85R16 D
- C20, 2D Pickup, 5.0 H, Automatic, 700R4/MD8: LT215/85R16 C
- C20, 2D Pickup, 5.0 H, Standard, MY6: LT215/85R16 C
- C20, 2D Pickup, 5.0 H, Standard, SM465/M20: LT215/85R16 C
- C20, 2D Pickup, 5.7 L: LT215/85R16 C
- C20, 2D Pickup, 5.7 M: LT235/85R16 D
- C20, 2D Pickup, 6.2 C, Automatic: LT215/85R16 C
- C20, 2D Pickup, 6.2 C, Standard: LT215/85R16 C
- C20, 2D Pickup, 7.4 W, Automatic: LT235/85R16 D
- C20, 2D Pickup, 7.4 W, Standard: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 4.8 T: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 5.0 H, Automatic, 350C/MV4: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 5.0 H, Automatic, 700R4/MD8: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 5.0 H, Standard: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 5.7 M: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 700R4/MD8: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 6.2 J, Standard: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 7.4 W, Automatic: LT235/85R16 D
- C20, 4D Pickup Bonus Cab, 7.4 W, Standard: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 4.8 T: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 5.0 H, Automatic, 350C/MV4: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 5.0 H, Automatic, 700R4/MD8: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 5.0 H, Standard: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 5.7 M: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 6.2 J, Automatic, 700R4/MD8: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 6.2 J, Standard: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 7.4 W, Automatic: LT235/85R16 D
- C20, 4D Pickup Crew Cab, 7.4 W, Standard: LT235/85R16 D
- C30, 2D Pickup, 4.8 T, Automatic, 400/M40: LT235/85R16 D
- C30, 2D Pickup, 4.8 T, Automatic, 475/M40: LT235/85R16 D
- C30, 2D Pickup, 4.8 T, Standard: LT235/85R16 D
- C30, 2D Pickup, 5.7 M, Automatic, 400/M40: LT235/85R16 D
- C30, 2D Pickup, 5.7 M, Automatic, 475/M40: LT235/85R16 D
- C30, 2D Pickup, 5.7 M, Standard: LT235/85R16 D
- C30, 2D Pickup, 5.7 P, Automatic, 400/M40: LT235/85R16 D
- C30, 2D Pickup, 5.7 P, Automatic, 475/M40: LT235/85R16 D
- C30, 2D Pickup, 5.7 P, Standard: LT235/85R16 D
- C30, 2D Pickup, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- C30, 2D Pickup, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- C30, 2D Pickup, 6.2 J, Standard: LT235/85R16 D
- C30, 2D Pickup, 7.4 W, Automatic, 400/M40: LT235/85R16 D
- C30, 2D Pickup, 7.4 W, Automatic, 475/M40: LT235/85R16 D
- C30, 2D Pickup, 7.4 W, Standard: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 4.8 T, Standard: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 5.7 M, Standard: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 5.7 P, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 5.7 P, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 5.7 P, Standard: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 6.2 J, Standard: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Bonus Cab, 7.4 W, Standard: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 4.8 T, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 4.8 T, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 4.8 T, Standard: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 5.7 M, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 5.7 M, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 5.7 M, Standard: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 5.7 P, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 5.7 P, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 5.7 P, Standard: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 6.2 J, Standard: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 7.4 W, Automatic, 400/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 7.4 W, Automatic, 475/M40: LT235/85R16 D
- C30, 4D Pickup Crew Cab, 7.4 W, Standard: LT235/85R16 D
- K10, 4.1 D, Automatic: P235/75R15
- K10, 4.1 D, Standard: P235/75R15
- K10, 5.0 H, Automatic: P235/75R15
- K10, 5.0 H, Standard: P235/75R15
- K10, 5.7 L: P235/75R15
- K10, 6.2 C, Automatic: P235/75R15
- K10, 6.2 C, Standard: P235/75R15
- K20, 2D Pickup, 4.8 T: LT215/85R16 C
- K20, 2D Pickup, 5.7 L, Automatic: LT215/85R16 C
- K20, 2D Pickup, 5.7 L, Standard: LT215/85R16 C
- K20, 2D Pickup, 5.7 M: LT235/85R16 D
- K20, 2D Pickup, 6.2 C, Automatic: LT215/85R16 C
- K20, 2D Pickup, 6.2 C, Standard: LT215/85R16 C
- K20, 2D Pickup, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- K20, 2D Pickup, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- K20, 2D Pickup, 6.2 J, Automatic, 700R4/MD8: LT235/85R16 D
- K20, 2D Pickup, 6.2 J, Standard, MY6: LT235/85R16 D
- K20, 2D Pickup, 6.2 J, Standard, SM465/M20: LT235/85R16 D
- K20, 4D Pickup Bonus Cab, 4.8 T: LT235/85R16 D
- K20, 4D Pickup Bonus Cab, 5.7 M: LT235/85R16 D
- K20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- K20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- K20, 4D Pickup Bonus Cab, 6.2 J, Automatic, 700R4/MD8: LT235/85R16 D
- K20, 4D Pickup Bonus Cab, 6.2 J, Standard: LT235/85R16 D
- K20, 4D Pickup Crew Cab, 4.8 T: LT235/85R16 D
- K20, 4D Pickup Crew Cab, 5.7 M: LT235/85R16 D
- K20, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- K20, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- K20, 4D Pickup Crew Cab, 6.2 J, Automatic, 700R4/MD8: LT235/85R16 D
- K20, 4D Pickup Crew Cab, 6.2 J, Standard: LT235/85R16 D
- K30, 2D Pickup, 4.8 T, Automatic, 400/M40: LT235/85R16 D
- K30, 2D Pickup, 4.8 T, Automatic, 475/M40: LT235/85R16 D
- K30, 2D Pickup, 4.8 T, Standard: LT235/85R16 D
- K30, 2D Pickup, 5.7 M, Automatic, 400/M40: LT235/85R16 D
- K30, 2D Pickup, 5.7 M, Automatic, 475/M40: LT235/85R16 D
- K30, 2D Pickup, 5.7 M, Standard: LT235/85R16 D
- K30, 2D Pickup, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- K30, 2D Pickup, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- K30, 2D Pickup, 6.2 J, Standard: LT235/85R16 D
- K30, 2D Pickup, 7.4 W, Automatic, 400/M40: LT235/85R16 D
- K30, 2D Pickup, 7.4 W, Automatic, 475/M40: LT235/85R16 D
- K30, 2D Pickup, 7.4 W, Standard: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 4.8 T, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 4.8 T, Standard: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 5.7 M, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 5.7 M, Standard: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 6.2 J, Standard: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 7.4 W, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Bonus Cab, 7.4 W, Standard: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 4.8 T, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 4.8 T, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 4.8 T, Standard: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 5.7 M, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 5.7 M, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 5.7 M, Standard: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 6.2 J, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 6.2 J, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 6.2 J, Standard: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 7.4 W, Automatic, 400/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 7.4 W, Automatic, 475/M40: LT235/85R16 D
- K30, 4D Pickup Crew Cab, 7.4 W, Standard: LT235/85R16 D
C10, 4.1 D, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
Search by this configuration
Retailer searches do not verify vehicle fitment. Check the driver's door placard and wheel setup before ordering.
C10, 4.1 D, Standard, M64
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
Search by this configuration
Retailer searches do not verify vehicle fitment. Check the driver's door placard and wheel setup before ordering.
C10, 4.1 D, Standard, MY6
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
Search by this configuration
Retailer searches do not verify vehicle fitment. Check the driver's door placard and wheel setup before ordering.
C10, 4.1 D, Standard, SM465/M20
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
| All | P195/75R15 | Door Placard | — | — |
| All | P205/75R15 | Door Placard | — | — |
| All | P225/75R15 | Door Placard | — | — |
| All | P235/75R15 | Door Placard | — | — |
Search by this configuration
