1994 Chevrolet Cab & Chassis Tire Size & Pressure
The 1994 Chevrolet Cab & Chassis tire size depends on trim: the C2500, 5.7 K, L05, Automatic takes LT245/75R16 E; the C2500, 5.7 K, L05, Standard takes LT245/75R16 E; the C2500, 6.5 F, Automatic takes LT245/75R16 E; the C2500, 6.5 F, Standard takes LT245/75R16 E; the C2500, 7.4 N, Automatic takes LT245/75R16 E; the C2500, 7.4 N, Standard takes LT245/75R16 E; the C3500, 2D Pickup, 5.7 K, L05, Automatic takes LT225/75R16 D; the C3500, 2D Pickup, 5.7 K, L05, Standard takes LT225/75R16 D; the C3500, 2D Pickup, 6.5 F, Automatic takes LT225/75R16 D; the C3500, 2D Pickup, 6.5 F, Standard takes LT225/75R16 D; the C3500, 2D Pickup, 7.4 N, Automatic takes LT225/75R16 D; the C3500, 2D Pickup, 7.4 N, Standard takes LT225/75R16 D; the C3500, 4D Pickup, 5.7 K, Automatic takes LT225/75R16 D; the C3500, 4D Pickup, 5.7 K, Standard takes LT225/75R16 D; the C3500, 4D Pickup, 6.5 F, Automatic takes LT225/75R16 D; the C3500, 4D Pickup, 6.5 F, Standard takes LT225/75R16 D; the C3500, 4D Pickup, 7.4 N takes LT225/75R16 D; the K2500, 5.7 K, L05, Automatic takes LT225/75R16 D; the K2500, 5.7 K, L05, Standard takes LT225/75R16 D; the K2500, 6.5 F, Automatic takes LT225/75R16 D; the K2500, 6.5 F, Standard takes LT225/75R16 D; the K2500, 7.4 N, Automatic takes LT225/75R16 D; the K2500, 7.4 N, Standard takes LT225/75R16 D; the K3500, 2D Pickup, 5.7 K, L05, Automatic takes LT225/75R16 D; the K3500, 2D Pickup, 5.7 K, L05, Standard takes LT225/75R16 D; the K3500, 2D Pickup, 6.5 F, Automatic takes LT225/75R16 D; the K3500, 2D Pickup, 6.5 F, Standard takes LT225/75R16 D; the K3500, 2D Pickup, 7.4 N, Automatic takes LT225/75R16 D; the K3500, 2D Pickup, 7.4 N, Standard takes LT225/75R16 D; the K3500, 4D Pickup, 5.7 K, Automatic takes LT225/75R16 D; the K3500, 4D Pickup, 6.5 F, Automatic takes LT225/75R16 D; the K3500, 4D Pickup, 6.5 F, Standard takes LT225/75R16 D; the K3500, 4D Pickup, 5.7 K, Standard takes LT225/75R16 D; the K3500, 4D Pickup, 7.4 N, Automatic takes LT225/75R16 D; the K3500, 4D Pickup, 7.4 N, Standard takes LT225/75R16 D, per the factory service manual.
Factory-Spec Tire Size
Varies by trim
- C2500, 5.7 K, L05, Automatic: LT245/75R16 E
- C2500, 5.7 K, L05, Standard: LT245/75R16 E
- C2500, 6.5 F, Automatic: LT245/75R16 E
- C2500, 6.5 F, Standard: LT245/75R16 E
- C2500, 7.4 N, Automatic: LT245/75R16 E
- C2500, 7.4 N, Standard: LT245/75R16 E
- C3500, 2D Pickup, 5.7 K, L05, Automatic: LT225/75R16 D
- C3500, 2D Pickup, 5.7 K, L05, Standard: LT225/75R16 D
- C3500, 2D Pickup, 6.5 F, Automatic: LT225/75R16 D
- C3500, 2D Pickup, 6.5 F, Standard: LT225/75R16 D
- C3500, 2D Pickup, 7.4 N, Automatic: LT225/75R16 D
- C3500, 2D Pickup, 7.4 N, Standard: LT225/75R16 D
- C3500, 4D Pickup, 5.7 K, Automatic: LT225/75R16 D
- C3500, 4D Pickup, 5.7 K, Standard: LT225/75R16 D
- C3500, 4D Pickup, 6.5 F, Automatic: LT225/75R16 D
- C3500, 4D Pickup, 6.5 F, Standard: LT225/75R16 D
- C3500, 4D Pickup, 7.4 N: LT225/75R16 D
- K2500, 5.7 K, L05, Automatic: LT225/75R16 D
- K2500, 5.7 K, L05, Standard: LT225/75R16 D
- K2500, 6.5 F, Automatic: LT225/75R16 D
- K2500, 6.5 F, Standard: LT225/75R16 D
- K2500, 7.4 N, Automatic: LT225/75R16 D
- K2500, 7.4 N, Standard: LT225/75R16 D
- K3500, 2D Pickup, 5.7 K, L05, Automatic: LT225/75R16 D
- K3500, 2D Pickup, 5.7 K, L05, Standard: LT225/75R16 D
- K3500, 2D Pickup, 6.5 F, Automatic: LT225/75R16 D
- K3500, 2D Pickup, 6.5 F, Standard: LT225/75R16 D
- K3500, 2D Pickup, 7.4 N, Automatic: LT225/75R16 D
- K3500, 2D Pickup, 7.4 N, Standard: LT225/75R16 D
- K3500, 4D Pickup, 5.7 K, Automatic: LT225/75R16 D
- K3500, 4D Pickup, 6.5 F, Automatic: LT225/75R16 D
- K3500, 4D Pickup, 6.5 F, Standard: LT225/75R16 D
- K3500, 4D Pickup, 5.7 K, Standard: LT225/75R16 D
- K3500, 4D Pickup, 7.4 N, Automatic: LT225/75R16 D
- K3500, 4D Pickup, 7.4 N, Standard: LT225/75R16 D
C2500, 5.7 K, L05, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/75R16 E | Door Placard | — | — |
C2500, 5.7 K, L05, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/75R16 E | Door Placard | — | — |
C2500, 6.5 F, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/75R16 E | Door Placard | — | — |
C2500, 6.5 F, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/75R16 E | Door Placard | — | — |
C2500, 7.4 N, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/75R16 E | Door Placard | — | — |
C2500, 7.4 N, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/75R16 E | Door Placard | — | — |
C3500, 2D Pickup, 5.7 K, L05, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 2D Pickup, 5.7 K, L05, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 2D Pickup, 6.5 F, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 2D Pickup, 6.5 F, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 2D Pickup, 7.4 N, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 2D Pickup, 7.4 N, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 4D Pickup, 5.7 K, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 4D Pickup, 5.7 K, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 4D Pickup, 6.5 F, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 4D Pickup, 6.5 F, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
C3500, 4D Pickup, 7.4 N
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
| All | LT225/75R16 C | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K2500, 5.7 K, L05, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
K2500, 5.7 K, L05, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
K2500, 6.5 F, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
K2500, 6.5 F, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
K2500, 7.4 N, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
K2500, 7.4 N, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT245/75R16 E | Door Placard | — | — |
K3500, 2D Pickup, 5.7 K, L05, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 2D Pickup, 5.7 K, L05, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 2D Pickup, 6.5 F, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 2D Pickup, 6.5 F, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 2D Pickup, 7.4 N, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 2D Pickup, 7.4 N, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 4D Pickup, 5.7 K, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 4D Pickup, 6.5 F, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 4D Pickup, 6.5 F, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 4D Pickup, 5.7 K, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 4D Pickup, 7.4 N, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
K3500, 4D Pickup, 7.4 N, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT225/75R16 D | Door Placard | — | — |
| All | LT225/75R16 D | Door Placard | — | — |
Shop Tires & Wheels for Your Cab & Chassis
As an Amazon Associate and Tire Rack affiliate, we earn from qualifying purchases.
Frequently Asked Questions
What size tires does a 1994 Chevrolet Cab & Chassis take?
It depends on the trim: C2500, 5.7 K, L05, Automatic uses LT245/75R16 E; C2500, 5.7 K, L05, Standard uses LT245/75R16 E; C2500, 6.5 F, Automatic uses LT245/75R16 E; C2500, 6.5 F, Standard uses LT245/75R16 E; C2500, 7.4 N, Automatic uses LT245/75R16 E; C2500, 7.4 N, Standard uses LT245/75R16 E; C3500, 2D Pickup, 5.7 K, L05, Automatic uses LT225/75R16 D; C3500, 2D Pickup, 5.7 K, L05, Standard uses LT225/75R16 D; C3500, 2D Pickup, 6.5 F, Automatic uses LT225/75R16 D; C3500, 2D Pickup, 6.5 F, Standard uses LT225/75R16 D; C3500, 2D Pickup, 7.4 N, Automatic uses LT225/75R16 D; C3500, 2D Pickup, 7.4 N, Standard uses LT225/75R16 D; C3500, 4D Pickup, 5.7 K, Automatic uses LT225/75R16 D; C3500, 4D Pickup, 5.7 K, Standard uses LT225/75R16 D; C3500, 4D Pickup, 6.5 F, Automatic uses LT225/75R16 D; C3500, 4D Pickup, 6.5 F, Standard uses LT225/75R16 D; C3500, 4D Pickup, 7.4 N uses LT225/75R16 D; K2500, 5.7 K, L05, Automatic uses LT225/75R16 D; K2500, 5.7 K, L05, Standard uses LT225/75R16 D; K2500, 6.5 F, Automatic uses LT225/75R16 D; K2500, 6.5 F, Standard uses LT225/75R16 D; K2500, 7.4 N, Automatic uses LT225/75R16 D; K2500, 7.4 N, Standard uses LT225/75R16 D; K3500, 2D Pickup, 5.7 K, L05, Automatic uses LT225/75R16 D; K3500, 2D Pickup, 5.7 K, L05, Standard uses LT225/75R16 D; K3500, 2D Pickup, 6.5 F, Automatic uses LT225/75R16 D; K3500, 2D Pickup, 6.5 F, Standard uses LT225/75R16 D; K3500, 2D Pickup, 7.4 N, Automatic uses LT225/75R16 D; K3500, 2D Pickup, 7.4 N, Standard uses LT225/75R16 D; K3500, 4D Pickup, 5.7 K, Automatic uses LT225/75R16 D; K3500, 4D Pickup, 6.5 F, Automatic uses LT225/75R16 D; K3500, 4D Pickup, 6.5 F, Standard uses LT225/75R16 D; K3500, 4D Pickup, 5.7 K, Standard uses LT225/75R16 D; K3500, 4D Pickup, 7.4 N, Automatic uses LT225/75R16 D; K3500, 4D Pickup, 7.4 N, Standard uses LT225/75R16 D.
What is the tire pressure for a 1994 Chevrolet Cab & Chassis?
Refer to the tire pressure placard on your vehicle's driver side door jamb for exact cold inflation pressures.
What is the bolt pattern on a 1994 Chevrolet Cab & Chassis?
Bolt pattern data is available in the factory service manual.
Other Chevrolet Cab & Chassis Years
Other Chevrolet Models