2011 Cadillac CTS Tire Size & Pressure
The 2011 Cadillac CTS tire size depends on trim: the Base, 2D Coupe, AWD takes P235/50R18 97V; the Base, 2D Coupe, RWD, Automatic takes 245/45ZR19 98Y; the Base, 2D Coupe, RWD, Standard takes 245/45ZR19 98Y; the Base, 4D Sedan, 3.0 Y, AWD takes P235/55R17 98H; the V, 2D Coupe, Standard takes 255/40ZR19 (96Y); the Base, 4D Wagon, 3.0 Y, AWD takes P235/55R17 98H; the Base, 4D Sedan, 3.6 D, RWD, Standard takes 245/45ZR19 98Y; the Base, 4D Sedan, 3.6 D, RWD, Automatic takes 245/45ZR19 98Y; the Base, 4D Sedan, 3.0 Y, RWD, Standard takes P235/55R17 98H; the Base, 4D Wagon, 3.0 Y, RWD takes P235/55R17 98H; the Base, 4D Sedan, 3.0 Y, RWD, Automatic takes P235/55R17 98H; the Base, 4D Sedan, 3.6 D, AWD takes P235/50R18 97V; the V, 4D Sedan, Standard takes 255/40ZR19 (96Y); the V, 4D Wagon, Standard takes 255/40ZR19 (96Y); the V, 4D Sedan, Automatic takes 255/40ZR19 (96Y); the V, 4D Wagon, Automatic takes 255/40ZR19 (96Y); the V, 2D Coupe, Automatic takes 255/40ZR19 (96Y); the Base, 4D Wagon, 3.6 D, RWD takes 245/45ZR19 98Y; the Base, 4D Wagon, 3.6 D, AWD takes P235/50R18 97V, per the factory service manual.
Factory-Spec Tire Size
Varies by trim
- Base, 2D Coupe, AWD: P235/50R18 97V
- Base, 2D Coupe, RWD, Automatic: 245/45ZR19 98Y
- Base, 2D Coupe, RWD, Standard: 245/45ZR19 98Y
- Base, 4D Sedan, 3.0 Y, AWD: P235/55R17 98H
- V, 2D Coupe, Standard: 255/40ZR19 (96Y)
- Base, 4D Wagon, 3.0 Y, AWD: P235/55R17 98H
- Base, 4D Sedan, 3.6 D, RWD, Standard: 245/45ZR19 98Y
- Base, 4D Sedan, 3.6 D, RWD, Automatic: 245/45ZR19 98Y
- Base, 4D Sedan, 3.0 Y, RWD, Standard: P235/55R17 98H
- Base, 4D Wagon, 3.0 Y, RWD: P235/55R17 98H
- Base, 4D Sedan, 3.0 Y, RWD, Automatic: P235/55R17 98H
- Base, 4D Sedan, 3.6 D, AWD: P235/50R18 97V
- V, 4D Sedan, Standard: 255/40ZR19 (96Y)
- V, 4D Wagon, Standard: 255/40ZR19 (96Y)
- V, 4D Sedan, Automatic: 255/40ZR19 (96Y)
- V, 4D Wagon, Automatic: 255/40ZR19 (96Y)
- V, 2D Coupe, Automatic: 255/40ZR19 (96Y)
- Base, 4D Wagon, 3.6 D, RWD: 245/45ZR19 98Y
- Base, 4D Wagon, 3.6 D, AWD: P235/50R18 97V
Base, 2D Coupe, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/50R18 97V | Door Placard | — | — |
| All | P265/45R18 101V | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P265/45R18 101V | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 2D Coupe, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | 275/40ZR19 101Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P265/45R18 101V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | 275/40ZR19 101Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P265/45R18 101V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 2D Coupe, RWD, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | 275/40ZR19 101Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P265/45R18 101V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | 275/40ZR19 101Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P265/45R18 101V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Sedan, 3.0 Y, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/55R17 98H | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
V, 2D Coupe, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 255/40ZR19 (96Y) | Door Placard | — | — |
| All | 285/35ZR19 (99Y) | Door Placard | — | — |
Base, 4D Wagon, 3.0 Y, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/55R17 98H | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Sedan, 3.6 D, RWD, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Sedan, 3.6 D, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Sedan, 3.0 Y, RWD, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/55R17 98H | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Wagon, 3.0 Y, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/55R17 98H | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Sedan, 3.0 Y, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/55R17 98H | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Sedan, 3.6 D, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
V, 4D Sedan, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 255/40ZR19 (96Y) | Door Placard | — | — |
| All | 285/35ZR19 (99Y) | Door Placard | — | — |
V, 4D Wagon, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 255/40ZR19 (96Y) | Door Placard | — | — |
| All | 285/35ZR19 (99Y) | Door Placard | — | — |
V, 4D Sedan, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 255/40ZR19 (96Y) | Door Placard | — | — |
| All | 285/35ZR19 (99Y) | Door Placard | — | — |
V, 4D Wagon, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 255/40ZR19 (96Y) | Door Placard | — | — |
| All | 285/35ZR19 (99Y) | Door Placard | — | — |
V, 2D Coupe, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 255/40ZR19 (96Y) | Door Placard | — | — |
| All | 285/35ZR19 (99Y) | Door Placard | — | — |
Base, 4D Wagon, 3.6 D, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | 245/45ZR19 98Y | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Base, 4D Wagon, 3.6 D, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/50R18 97V | Door Placard | — | — |
| All | P235/55R17 98H | Door Placard | — | — |
Shop Tires & Wheels for Your CTS
As an Amazon Associate and Tire Rack affiliate, we earn from qualifying purchases.
Frequently Asked Questions
What size tires does a 2011 Cadillac CTS take?
It depends on the trim: Base, 2D Coupe, AWD uses P235/50R18 97V; Base, 2D Coupe, RWD, Automatic uses 245/45ZR19 98Y; Base, 2D Coupe, RWD, Standard uses 245/45ZR19 98Y; Base, 4D Sedan, 3.0 Y, AWD uses P235/55R17 98H; V, 2D Coupe, Standard uses 255/40ZR19 (96Y); Base, 4D Wagon, 3.0 Y, AWD uses P235/55R17 98H; Base, 4D Sedan, 3.6 D, RWD, Standard uses 245/45ZR19 98Y; Base, 4D Sedan, 3.6 D, RWD, Automatic uses 245/45ZR19 98Y; Base, 4D Sedan, 3.0 Y, RWD, Standard uses P235/55R17 98H; Base, 4D Wagon, 3.0 Y, RWD uses P235/55R17 98H; Base, 4D Sedan, 3.0 Y, RWD, Automatic uses P235/55R17 98H; Base, 4D Sedan, 3.6 D, AWD uses P235/50R18 97V; V, 4D Sedan, Standard uses 255/40ZR19 (96Y); V, 4D Wagon, Standard uses 255/40ZR19 (96Y); V, 4D Sedan, Automatic uses 255/40ZR19 (96Y); V, 4D Wagon, Automatic uses 255/40ZR19 (96Y); V, 2D Coupe, Automatic uses 255/40ZR19 (96Y); Base, 4D Wagon, 3.6 D, RWD uses 245/45ZR19 98Y; Base, 4D Wagon, 3.6 D, AWD uses P235/50R18 97V.
What is the tire pressure for a 2011 Cadillac CTS?
Refer to the tire pressure placard on your vehicle's driver side door jamb for exact cold inflation pressures.
What is the bolt pattern on a 2011 Cadillac CTS?
Bolt pattern data is available in the factory service manual.
Other Cadillac CTS Years
Other Cadillac Models