2007 BMW Z4 Tire Size & Pressure
The 2007 BMW Z4 tire size depends on trim: the 2D Convertible, Automatic takes 225/45R17 91W; the 2D Coupe, Standard takes 225/45R17 91W; the 2D Convertible, Standard, GS637BZ takes 225/45R17 91W; the 2D Convertible, Standard, GS617BG takes 225/45R17 91W; the 2D Coupe, Automatic takes 225/45R17 91W, per the factory service manual.
- 2D Convertible, Automatic: 225/45R17 91W
- 2D Coupe, Standard: 225/45R17 91W
- 2D Convertible, Standard, GS637BZ: 225/45R17 91W
- 2D Convertible, Standard, GS617BG: 225/45R17 91W
- 2D Coupe, Automatic: 225/45R17 91W
2D Convertible, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/40R18 88W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 255/35R18 90W | Door Placard | — | — |
| All | 255/40R17 94W | Door Placard | — | — |
2D Coupe, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/40R18 88W | Door Placard | — | — |
| All | 255/35R18 90W | Door Placard | — | — |
2D Convertible, Standard, GS637BZ
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/40R18 88W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 255/35R18 90W | Door Placard | — | — |
| All | 255/40R17 94W | Door Placard | — | — |
2D Convertible, Standard, GS617BG
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/40R18 88W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 255/35R18 90W | Door Placard | — | — |
| All | 255/40R17 94W | Door Placard | — | — |
2D Coupe, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/45R17 91W | Door Placard | — | — |
| All | 225/40R18 88W | Door Placard | — | — |
| All | 255/35R18 90W | Door Placard | — | — |
Where to Buy & Install Tires for Your 2007 BMW Z4
Worried about mounting? You don't need to haul tires in your trunk. Choose direct-to-installer delivery, mobile installation at your home, or front-door delivery:
Tire Rack
Zero-hassle installation network across the US.
- ✓Free delivery to 10,000+ local shops (Firestone, Discount Tire & local mechanics)
- ✓Mobile installation vans available — they mount & balance in your driveway
- ✓Free 2-year road hazard warranty included on most eligible tires
- ✓Pre-set, guaranteed installation rates — no surprise shop markups
Amazon Automotive
Fast shipping for DIYers or bringing to your own mechanic.
- ✓Fast Prime shipping directly to your home or garage
- ✓Great selection of budget brands, trailer tires & spares
- ✓Ideal if you have a favorite local shop or home mounting tools
As an affiliate for Tire Rack and Amazon, we earn from qualifying purchases at no extra cost to you.
More Z4 Specs & Repair Guides
🛢️ 2007 BMW Z4 Oil Type & Capacity →🌧️ 2007 BMW Z4 Wiper Blade Sizes →💡 2007 BMW Z4 Light Bulb Sizes →📖 2007 BMW Z4 Factory Service Manual →Powered by factory manual data from our partner network AllOEMManuals.com.
Frequently Asked Questions
What size tires does a 2007 BMW Z4 take?
It depends on the trim: 2D Convertible, Automatic uses 225/45R17 91W; 2D Coupe, Standard uses 225/45R17 91W; 2D Convertible, Standard, GS637BZ uses 225/45R17 91W; 2D Convertible, Standard, GS617BG uses 225/45R17 91W; 2D Coupe, Automatic uses 225/45R17 91W.
What is the tire pressure for a 2007 BMW Z4?
Refer to the tire pressure placard on your vehicle's driver side door jamb for exact cold inflation pressures.
What is the bolt pattern on a 2007 BMW Z4?
Bolt pattern data is available in the factory service manual.