2005 Dodge Pickup Tire Size & Pressure
The 2005 Dodge Pickup tire size depends on trim: the R1500, 2D Pickup, 3.7 K, Automatic takes P245/70R17 108S; the R1500, 2D Pickup, 3.7 K, Standard takes P245/70R17 108S; the R1500, 2D Pickup, 4.7 N, 4WD, Automatic takes P275/60R20 114S; the R1500, 2D Pickup, 4.7 N, 4WD, Part Time, Automatic takes P275/60R20 114S; the R1500, 2D Pickup, 4.7 N, 4WD, Part Time, Standard takes P275/60R20 114S; the R1500, 2D Pickup, 4.7 N, RWD, Automatic takes P275/60R20 114S; the R1500, 2D Pickup, 4.7 N, RWD, Standard takes P275/60R20 114S; the R1500, 2D Pickup, 4.7 P, 4WD, Automatic takes P275/60R20 114S; the R1500, 2D Pickup, 4.7 P, 4WD, Part Time takes P275/60R20 114S; the R1500, 2D Pickup, 8.3 H takes 305/40ZR22 114W XL; the R1500, 2D Pickup, 5.7 D, 4WD, Automatic takes P275/60R20 114S; the R1500, 2D Pickup, 5.7 D, 4WD, Part Time takes P275/60R20 114S; the R1500, 2D Pickup, 4.7 P, RWD takes P275/60R20 114S; the R1500, 2D Pickup, 5.7 D, RWD takes P275/60R20 114S; the R1500, 4D Pickup, 3.7 K, Automatic takes P245/70R17 108S; the R1500, 4D Pickup, 3.7 K, Standard takes P245/70R17 108S; the R1500, 4D Pickup, 4.7 N, 4WD, Automatic takes P275/60R20 114S; the R1500, 4D Pickup, 4.7 N, 4WD, Part Time, Automatic takes P275/60R20 114S; the R1500, 4D Pickup, 4.7 N, 4WD, Part Time, Standard takes P275/60R20 114S; the R1500, 4D Pickup, 4.7 N, RWD, Automatic takes P275/60R20 114S; the R1500, 4D Pickup, 4.7 N, RWD, Standard takes P275/60R20 114S; the R1500, 4D Pickup, 4.7 P, 4WD, Automatic takes P275/60R20 114S; the R1500, 4D Pickup, 4.7 P, 4WD, Part Time takes P275/60R20 114S; the R1500, 4D Pickup, 4.7 P, RWD takes P275/60R20 114S; the R1500, 4D Pickup, 5.7 D, 4WD, Automatic takes P275/60R20 114S; the R1500, 4D Pickup, 5.7 D, 4WD, Part Time takes P275/60R20 114S; the R1500, 4D Pickup, 5.7 D, RWD takes P275/60R20 114S; the R1500, 4D Pickup, 8.3 H takes 305/40ZR22 114W XL; the R2500, 2D Pickup, 5.7 D, 4WD, Automatic takes LT245/70R17 E 119/11; the R2500, 2D Pickup, 5.7 D, 4WD, Standard, G56 takes LT245/70R17 E 119/11; the R2500, 2D Pickup, 5.7 D, RWD, Automatic takes LT285/70R17 D 121/11; the R2500, 2D Pickup, 5.7 D, 4WD, Standard, NV4500 takes LT245/70R17 E 119/11; the R2500, 2D Pickup, 5.7 D, RWD, Standard, G56 takes LT285/70R17 D 121/11; the R2500, 2D Pickup, 5.7 D, RWD, Standard, NV4500 takes LT285/70R17 D 121/11; the R2500, 2D Pickup, 5.9 C, 4WD, Automatic takes LT245/70R17 E 119/11; the R2500, 2D Pickup, 5.9 C, 4WD, Standard, G56 takes LT245/70R17 E 119/11; the R2500, 2D Pickup, 5.9 C, 4WD, Standard, NV5600 takes LT245/70R17 E 119/11; the R2500, 2D Pickup, 5.9 C, RWD, Automatic takes LT285/70R17 D 121/11; the R2500, 2D Pickup, 5.9 C, RWD, Standard, G56 takes LT285/70R17 D 121/11; the R2500, 2D Pickup, 5.9 C, RWD, Standard, NV5600 takes LT285/70R17 D 121/11; the R2500, 4D Pickup, 5.7 D, 4WD, Automatic takes LT245/70R17 E 119/11; the R2500, 4D Pickup, 5.7 D, 4WD, Standard, G56 takes LT245/70R17 E 119/11; the R2500, 4D Pickup, 5.7 D, 4WD, Standard, NV4500 takes LT245/70R17 E 119/11; the R2500, 4D Pickup, 5.7 D, RWD, Automatic takes LT285/70R17 D 121/11; the R2500, 4D Pickup, 5.7 D, RWD, Standard, G56 takes LT285/70R17 D 121/11; the R2500, 4D Pickup, 5.7 D, RWD, Standard, NV4500 takes LT285/70R17 D 121/11; the R2500, 4D Pickup, 5.9 C, 4WD, Automatic takes LT245/70R17 E 119/11; the R2500, 4D Pickup, 5.9 C, 4WD, Standard, G56 takes LT245/70R17 E 119/11; the R2500, 4D Pickup, 5.9 C, 4WD, Standard, NV5600 takes LT245/70R17 E 119/11; the R2500, 4D Pickup, 5.9 C, RWD, Automatic takes LT285/70R17 D 121/11; the R2500, 4D Pickup, 5.9 C, RWD, Standard, G56 takes LT285/70R17 D 121/11; the R2500, 4D Pickup, 5.9 C, RWD, Standard, NV5600 takes LT285/70R17 D 121/11; the R3500, 2D Pickup, 5.7 D, 4WD, Automatic takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.7 D, 4WD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.7 D, 4WD, Standard, NV4500 takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.7 D, RWD, Automatic takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.7 D, RWD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.7 D, RWD, Standard, NV4500 takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.9 C, 4WD, Automatic takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.9 C, 4WD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.9 C, 4WD, Standard, NV5600 takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.9 C, RWD, Automatic takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.9 C, RWD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 2D Pickup, 5.9 C, RWD, Standard, NV5600 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.7 D, 4WD, Automatic takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.7 D, 4WD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.7 D, 4WD, Standard, NV4500 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.7 D, RWD, Automatic takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.7 D, RWD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.7 D, RWD, Standard, NV4500 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.9 C, 4WD, Automatic takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.9 C, 4WD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.9 C, 4WD, Standard, NV5600 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.9 C, RWD, Automatic takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.9 C, RWD, Standard, G56 takes LT235/80R17 E 120/11; the R3500, 4D Pickup, 5.9 C, RWD, Standard, NV5600 takes LT235/80R17 E 120/11, per the factory service manual.
Factory-Spec Tire Size
Varies by trim
- R1500, 2D Pickup, 3.7 K, Automatic: P245/70R17 108S
- R1500, 2D Pickup, 3.7 K, Standard: P245/70R17 108S
- R1500, 2D Pickup, 4.7 N, 4WD, Automatic: P275/60R20 114S
- R1500, 2D Pickup, 4.7 N, 4WD, Part Time, Automatic: P275/60R20 114S
- R1500, 2D Pickup, 4.7 N, 4WD, Part Time, Standard: P275/60R20 114S
- R1500, 2D Pickup, 4.7 N, RWD, Automatic: P275/60R20 114S
- R1500, 2D Pickup, 4.7 N, RWD, Standard: P275/60R20 114S
- R1500, 2D Pickup, 4.7 P, 4WD, Automatic: P275/60R20 114S
- R1500, 2D Pickup, 4.7 P, 4WD, Part Time: P275/60R20 114S
- R1500, 2D Pickup, 8.3 H: 305/40ZR22 114W XL
- R1500, 2D Pickup, 5.7 D, 4WD, Automatic: P275/60R20 114S
- R1500, 2D Pickup, 5.7 D, 4WD, Part Time: P275/60R20 114S
- R1500, 2D Pickup, 4.7 P, RWD: P275/60R20 114S
- R1500, 2D Pickup, 5.7 D, RWD: P275/60R20 114S
- R1500, 4D Pickup, 3.7 K, Automatic: P245/70R17 108S
- R1500, 4D Pickup, 3.7 K, Standard: P245/70R17 108S
- R1500, 4D Pickup, 4.7 N, 4WD, Automatic: P275/60R20 114S
- R1500, 4D Pickup, 4.7 N, 4WD, Part Time, Automatic: P275/60R20 114S
- R1500, 4D Pickup, 4.7 N, 4WD, Part Time, Standard: P275/60R20 114S
- R1500, 4D Pickup, 4.7 N, RWD, Automatic: P275/60R20 114S
- R1500, 4D Pickup, 4.7 N, RWD, Standard: P275/60R20 114S
- R1500, 4D Pickup, 4.7 P, 4WD, Automatic: P275/60R20 114S
- R1500, 4D Pickup, 4.7 P, 4WD, Part Time: P275/60R20 114S
- R1500, 4D Pickup, 4.7 P, RWD: P275/60R20 114S
- R1500, 4D Pickup, 5.7 D, 4WD, Automatic: P275/60R20 114S
- R1500, 4D Pickup, 5.7 D, 4WD, Part Time: P275/60R20 114S
- R1500, 4D Pickup, 5.7 D, RWD: P275/60R20 114S
- R1500, 4D Pickup, 8.3 H: 305/40ZR22 114W XL
- R2500, 2D Pickup, 5.7 D, 4WD, Automatic: LT245/70R17 E 119/11
- R2500, 2D Pickup, 5.7 D, 4WD, Standard, G56: LT245/70R17 E 119/11
- R2500, 2D Pickup, 5.7 D, RWD, Automatic: LT285/70R17 D 121/11
- R2500, 2D Pickup, 5.7 D, 4WD, Standard, NV4500: LT245/70R17 E 119/11
- R2500, 2D Pickup, 5.7 D, RWD, Standard, G56: LT285/70R17 D 121/11
- R2500, 2D Pickup, 5.7 D, RWD, Standard, NV4500: LT285/70R17 D 121/11
- R2500, 2D Pickup, 5.9 C, 4WD, Automatic: LT245/70R17 E 119/11
- R2500, 2D Pickup, 5.9 C, 4WD, Standard, G56: LT245/70R17 E 119/11
- R2500, 2D Pickup, 5.9 C, 4WD, Standard, NV5600: LT245/70R17 E 119/11
- R2500, 2D Pickup, 5.9 C, RWD, Automatic: LT285/70R17 D 121/11
- R2500, 2D Pickup, 5.9 C, RWD, Standard, G56: LT285/70R17 D 121/11
- R2500, 2D Pickup, 5.9 C, RWD, Standard, NV5600: LT285/70R17 D 121/11
- R2500, 4D Pickup, 5.7 D, 4WD, Automatic: LT245/70R17 E 119/11
- R2500, 4D Pickup, 5.7 D, 4WD, Standard, G56: LT245/70R17 E 119/11
- R2500, 4D Pickup, 5.7 D, 4WD, Standard, NV4500: LT245/70R17 E 119/11
- R2500, 4D Pickup, 5.7 D, RWD, Automatic: LT285/70R17 D 121/11
- R2500, 4D Pickup, 5.7 D, RWD, Standard, G56: LT285/70R17 D 121/11
- R2500, 4D Pickup, 5.7 D, RWD, Standard, NV4500: LT285/70R17 D 121/11
- R2500, 4D Pickup, 5.9 C, 4WD, Automatic: LT245/70R17 E 119/11
- R2500, 4D Pickup, 5.9 C, 4WD, Standard, G56: LT245/70R17 E 119/11
- R2500, 4D Pickup, 5.9 C, 4WD, Standard, NV5600: LT245/70R17 E 119/11
- R2500, 4D Pickup, 5.9 C, RWD, Automatic: LT285/70R17 D 121/11
- R2500, 4D Pickup, 5.9 C, RWD, Standard, G56: LT285/70R17 D 121/11
- R2500, 4D Pickup, 5.9 C, RWD, Standard, NV5600: LT285/70R17 D 121/11
- R3500, 2D Pickup, 5.7 D, 4WD, Automatic: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.7 D, 4WD, Standard, G56: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.7 D, 4WD, Standard, NV4500: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.7 D, RWD, Automatic: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.7 D, RWD, Standard, G56: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.7 D, RWD, Standard, NV4500: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.9 C, 4WD, Automatic: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.9 C, 4WD, Standard, G56: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.9 C, 4WD, Standard, NV5600: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.9 C, RWD, Automatic: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.9 C, RWD, Standard, G56: LT235/80R17 E 120/11
- R3500, 2D Pickup, 5.9 C, RWD, Standard, NV5600: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.7 D, 4WD, Automatic: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.7 D, 4WD, Standard, G56: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.7 D, 4WD, Standard, NV4500: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.7 D, RWD, Automatic: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.7 D, RWD, Standard, G56: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.7 D, RWD, Standard, NV4500: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.9 C, 4WD, Automatic: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.9 C, 4WD, Standard, G56: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.9 C, 4WD, Standard, NV5600: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.9 C, RWD, Automatic: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.9 C, RWD, Standard, G56: LT235/80R17 E 120/11
- R3500, 4D Pickup, 5.9 C, RWD, Standard, NV5600: LT235/80R17 E 120/11
R1500, 2D Pickup, 3.7 K, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 3.7 K, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 N, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 N, 4WD, Part Time, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 N, 4WD, Part Time, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 N, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 N, RWD, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 P, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 P, 4WD, Part Time
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 8.3 H
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 305/40ZR22 114W XL | Door Placard | — | — |
R1500, 2D Pickup, 5.7 D, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 5.7 D, 4WD, Part Time
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 4.7 P, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 2D Pickup, 5.7 D, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 3.7 K, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 3.7 K, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 N, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 N, 4WD, Part Time, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 N, 4WD, Part Time, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 N, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 N, RWD, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 P, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 P, 4WD, Part Time
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 4.7 P, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 5.7 D, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 5.7 D, 4WD, Part Time
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 5.7 D, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | P275/60R20 114S | Door Placard | — | — |
| All | P275/60R20 114S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
| All | P245/70R17 108S | Door Placard | — | — |
R1500, 4D Pickup, 8.3 H
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | 305/40ZR22 114W XL | Door Placard | — | — |
R2500, 2D Pickup, 5.7 D, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT285/70R17 D 121/11 | Door Placard | — | — |
R2500, 2D Pickup, 5.7 D, 4WD, Standard, G56
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT285/70R17 D 121/11 | Door Placard | — | — |
R2500, 2D Pickup, 5.7 D, RWD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT285/70R17 D 121/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
R2500, 2D Pickup, 5.7 D, 4WD, Standard, NV4500
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT285/70R17 D 121/11 | Door Placard | — | — |
R2500, 2D Pickup, 5.7 D, RWD, Standard, G56
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT285/70R17 D 121/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
R2500, 2D Pickup, 5.7 D, RWD, Standard, NV4500
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT285/70R17 D 121/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
R2500, 2D Pickup, 5.9 C, 4WD, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT245/70R17 E 119/11 | Door Placard | — | — |
| All | LT285/70R17 D 121/11 | Door Placard | — | — |
R2500, 2D Pickup, 5.9 C, 4WD, Standard, G56
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
