2004 Nissan 350Z Tire Size & Pressure
The 2004 Nissan 350Z tire size depends on trim: the 2D Convertible, Automatic takes 225/45R18 91W; the 2D Convertible, Standard takes 225/45R18 91W; the 2D Coupe, Standard takes 225/45R18 91W; the 2D Coupe, Automatic takes 225/45R18 91W, per the factory service manual.
- 2D Convertible, Automatic: 225/45R18 91W
- 2D Convertible, Standard: 225/45R18 91W
- 2D Coupe, Standard: 225/45R18 91W
- 2D Coupe, Automatic: 225/45R18 91W
2D Convertible, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R18 91W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 225/45R18 91W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
2D Convertible, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R18 91W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 225/45R18 91W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
2D Coupe, Standard
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R18 91W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 225/45R18 91W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
2D Coupe, Automatic
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | 225/45R18 91W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
| All | 225/50R17 94W | Door Placard | — | — |
| All | 235/50R17 96W | Door Placard | — | — |
| All | 225/45R18 91W | Door Placard | — | — |
| All | 245/45R18 96W | Door Placard | — | — |
Shop Tires & Wheels for Your 350Z
As an Amazon Associate and Tire Rack affiliate, we earn from qualifying purchases.
More 350Z Specs & Repair Guides
2004 Nissan 350Z Factory Service Manual2004 Nissan 350Z Oil Type & CapacityPowered by factory manual data from our partner sites AllOEMManuals.com & WhatTypeOfOil.com.
Frequently Asked Questions
What size tires does a 2004 Nissan 350Z take?
It depends on the trim: 2D Convertible, Automatic uses 225/45R18 91W; 2D Convertible, Standard uses 225/45R18 91W; 2D Coupe, Standard uses 225/45R18 91W; 2D Coupe, Automatic uses 225/45R18 91W.
What is the tire pressure for a 2004 Nissan 350Z?
Refer to the tire pressure placard on your vehicle's driver side door jamb for exact cold inflation pressures.
What is the bolt pattern on a 2004 Nissan 350Z?
Bolt pattern data is available in the factory service manual.