2003 Ford Explorer Tire Size & Pressure
The 2003 Ford Explorer tire size depends on trim: the 4.0 E, 4WD takes P235/70R16 104S; the 4.0 E, AWD takes P235/70R16 104S; the 4.0 E, RWD takes P235/70R16 104S; the 4.0 K, 4WD takes P235/70R16 104S; the 4.0 K, AWD takes P235/70R16 104S; the 4.0 K, RWD takes P235/70R16 104S; the 4.6 W, 4WD takes P235/70R16 104S; the 4.6 W, AWD takes P235/70R16 104S; the 4.6 W, RWD takes P235/70R16 104S, per the factory service manual.
- 4.0 E, 4WD: P235/70R16 104S
- 4.0 E, AWD: P235/70R16 104S
- 4.0 E, RWD: P235/70R16 104S
- 4.0 K, 4WD: P235/70R16 104S
- 4.0 K, AWD: P235/70R16 104S
- 4.0 K, RWD: P235/70R16 104S
- 4.6 W, 4WD: P235/70R16 104S
- 4.6 W, AWD: P235/70R16 104S
- 4.6 W, RWD: P235/70R16 104S
4.0 E, 4WD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P255/70R16 109S | Door Placard | — | — |
4.0 E, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P255/70R16 109S | Door Placard | — | — |
4.0 E, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P255/70R16 109S | Door Placard | — | — |
4.0 K, 4WD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P255/70R16 109S | Door Placard | — | — |
4.0 K, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P255/70R16 109S | Door Placard | — | — |
4.0 K, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P255/70R16 109S | Door Placard | — | — |
4.6 W, 4WD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
4.6 W, AWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
4.6 W, RWD
Tire Specifications
| Position | Tire Size | Pressure | Load Index | Speed Rating |
|---|---|---|---|---|
| All | P235/70R16 104S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
| All | P245/65R17 105S | Door Placard | — | — |
Where to Buy & Install Tires for Your 2003 Ford Explorer
Worried about mounting? You don't need to haul tires in your trunk. Choose direct-to-installer delivery, mobile installation at your home, or front-door delivery:
Tire Rack
Zero-hassle installation network across the US.
- ✓Free delivery to 10,000+ local shops (Firestone, Discount Tire & local mechanics)
- ✓Mobile installation vans available — they mount & balance in your driveway
- ✓Free 2-year road hazard warranty included on most eligible tires
- ✓Pre-set, guaranteed installation rates — no surprise shop markups
Amazon Automotive
Fast shipping for DIYers or bringing to your own mechanic.
- ✓Fast Prime shipping directly to your home or garage
- ✓Great selection of budget brands, trailer tires & spares
- ✓Ideal if you have a favorite local shop or home mounting tools
As an affiliate for Tire Rack and Amazon, we earn from qualifying purchases at no extra cost to you.
More Explorer Specs & Repair Guides
🛢️ 2003 Ford Explorer Oil Type & Capacity →🌧️ 2003 Ford Explorer Wiper Blade Sizes →💡 2003 Ford Explorer Light Bulb Sizes →📖 2003 Ford Explorer Factory Service Manual →Powered by factory manual data from our partner network AllOEMManuals.com.
Frequently Asked Questions
What size tires does a 2003 Ford Explorer take?
It depends on the trim: 4.0 E, 4WD uses P235/70R16 104S; 4.0 E, AWD uses P235/70R16 104S; 4.0 E, RWD uses P235/70R16 104S; 4.0 K, 4WD uses P235/70R16 104S; 4.0 K, AWD uses P235/70R16 104S; 4.0 K, RWD uses P235/70R16 104S; 4.6 W, 4WD uses P235/70R16 104S; 4.6 W, AWD uses P235/70R16 104S; 4.6 W, RWD uses P235/70R16 104S.
What is the tire pressure for a 2003 Ford Explorer?
Refer to the tire pressure placard on your vehicle's driver side door jamb for exact cold inflation pressures.
What is the bolt pattern on a 2003 Ford Explorer?
Bolt pattern data is available in the factory service manual.